Country
United States
Founded
2021
Payout Speed
Same day
Instruments
Futures
Platforms
ninjatradertradovaterithmictradingview
Payout Methods
Bank Transfer Crypto PayPal
Account Tiers
| Account | Size | Type | Eval Fee | Activation | True Cost | Profit Target | Funded Goal | Drawdown | Split | Max Acc | Min Days | Reset Fee | Consistency | Weekend | News | Scaling |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $25K Full | $25K | 1-Step | $147 | — | $147 | $2K | — | $2K EOD | 100% (first $25K), then 90% | 20 | 0 | — | — | ✗ | ✓ | ✗ |
| $50K Full | $50K | 1-Step | $167 | — | $167 | $3K | — | $3K EOD | 100% (first $25K), then 90% | 20 | 0 | — | — | ✗ | ✓ | ✗ |
| $100K Full | $100K | 1-Step | $257 | — | $257 | $6K | — | $3K EOD | 100% (first $25K), then 90% | 20 | 0 | — | — | ✗ | ✓ | ✗ |
| $150K Full | $150K | 1-Step | $297 | — | $297 | $9K | — | $5K EOD | 100% (first $25K), then 90% | 20 | 0 | — | — | ✗ | ✓ | ✗ |
| $250K Full | $250K | 1-Step | $517 | — | $517 | $15K | — | $6K EOD | 100% (first $25K), then 90% | 20 | 0 | — | — | ✗ | ✓ | ✗ |
| $300K Full | $300K | 1-Step | $657 | — | $657 | $18K | — | $8K EOD | 100% (first $25K), then 90% | 20 | 0 | — | — | ✗ | ✓ | ✗ |
Pros & Cons
Pros
- ✓ 100% profit split on first $25K per account
- ✓ Same-day payouts
- ✓ No consistency rule
- ✓ No minimum trading days
- ✓ Hold up to 20 funded accounts simultaneously
- ✓ Frequent deep discount promotions
Cons
- ✗ Monthly subscription fee (non-promo)
- ✗ Futures only
- ✗ EOD trailing — no weekend holds
Information last verified: August 1, 2025